Rates 2026 - 2027
| Studio Options | Fall | Spring | Total* |
|---|---|---|---|
| Single | $11,218 | $11,218 | $22,436 |
| Single Deluxe | $11,884 | $11,884 | $23,786 |
| Double | $5,942 | $5,942 | $11,884 |
| One-Bedroom | Fall | Spring | Total* |
|---|---|---|---|
| Single Deluxe | $14,084 | $14,084 | $28,168 |
| Double | $7,042 | $7,042 | $14,084 |
| Two-Bedroom | Fall | Spring | Total* |
|---|---|---|---|
| Quad | $5,543 | $5,543 | $11,086 |
| Quad - Buyout | $7,391 | $7,391 | $14,781 |
| Triple | $7,375 | $7,375 | $14,750 |
| Double | $11,086 | $11,086 | $22,172 |
*The total cost for the 2026-2027 11-month lease will be billed in two equal installments to your fall and spring student account. The lease runs from August through July. All rates are listed per person.
Brottier Hall is considered University Affiliated Housing. and 51做厙 partner in management of the building and its operations.